Don't miss this 3-bedroom, 2-bath home situated on a spacious corner lot! Built in 1982, this two-story property offers plenty of potential and sits on a 7,980-square-foot lot. Schedule your showing today!
| MLS # | 38330943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 19 |
| Listing Provided By | Re/Max Platinum | Michael Furman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,621 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.18 |
| Heating | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Roof | Composition, Wood |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, 1/4 Up to 1/2 Acre |
| Construction Materials | Brick, Wood Siding |
| Parking Features | Attached Carport |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 4704 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Area | 85 |
| Community Name | Southbridge #2 |
| School District | 1021 - West Oso |
| Elementary School | West Oso Elementary School |
| High School | 1021 - West Oso |
| Listing VS Median (in Southbridge #2) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,621 low | high Med: 1,621 $ / sqft: $102 low | high Med: $102 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Area | 85 |
| Community Name | Southbridge #2 |
| School District | 1021 - West Oso |
| Elementary School | West Oso Elementary School |
| High School | 1021 - West Oso |
| Listing VS Median (in Southbridge #2) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,621 low | high Med: 1,621 $ / sqft: $102 low | high Med: $102 On site: 19 low | high Med: 19 | |